Youth Initiative
International Initiative
Sustainable Forests and Communities Initiative
2022 Youth Initiative
Grant Recipient & Program | Grant Size |
---|---|
Atlanta Angels Dare to Dream mentorship program for youth experiencing foster care | $30,000.00 |
Center For Family Service Services Empowering Rights of Victims - Children's Connection (SERV-CC) | $30,000.00 |
Family Connections Inc Building Resilience & Connections in Teens with ACEs | $30,000.00 |
Maya Angelou Schools Child-Family Mental Health Workshop Series | $30,000.00 |
ReadyKids Youth Counseling | $30,000.00 |
Wichita Children's Home Connections | $30,000.00 |
Corner House Mental Health Therapy for Adolescent Victims of Abuse | $30,000.00 |
Team Up Mentoring Teen Leadership Academy: Resilience Project | $27,945.00 |
Thompson Child and Family Focus Treatment Foster Care - Oregon Model Implementation | $30,000.00 |
Covenant House Alaska Trafficking Prevention and Intervention Program | $30,000.00 |
FosterHope Sacramento Foster 2 Foster | $29,840.00 |
Sanctuary for Families, Inc. Children & Family Domestic Violence Services for Boys and Mothers | $30,000.00 |
Yakima Neighborhood Health The Sage Project at The Space | $30,000.00 |
Total | $387,785.00 |
2022 International Initiative
Grant Recipient & Program | Grant Size |
---|---|
AfricAid, Inc. Binti Shupavu Mentorship Program Expansion to Morogoro District in Tanzania | $25,000.00 |
Asante Africa Foundation Bridging the Educational Gap For “At Risk” Girls | $25,000.00 |
Mayan Families Indigenous women's entrepreneurial leadership and microcredit program in Sololá, Guatemala | $30,000.00 |
Omid Foundation Usa Developing the computer skills of marginalized young women in Afghanistan | $30,000.00 |
Ujamaa Africa Empowerment Training Transformation (ETT): Scale-Up to Nakuru County | $25,000.00 |
World Neighbors Improving Tanzanian Women’s Capacities through Economic and Social Empowerment | $25,000.00 |
Flying Kites Launch of Girls United Across the Flying Kites School Network | $30,000.00 |
LifeNet International Transforming Kenyan Healthcare for Women and their Children | $30,000.00 |
Safe Passage Skill-building and employment training for 290 Guatemalan Women | $33,750.00 |
AVSI Employment Opportunities in IT for Women Inmates in Ecuador | $30,000.00 |
Nepal Youth Foundation Empowering Marginalized Young Women in Nepal through Vocational Training Support | $30,000.00 |
One Heart Worldwide Training Skilled Birth Attendants in Rural Nepal | $35,000.00 |
Seed Programs Garden Income Brings Social and Economic Empowerment to Senegalese Women | $29,000.00 |
Total | $377,750.00 |
2022 Sustainable Forests and Communities
Grant Recipient & Program | Grant Size |
---|---|
California Association Of Resource Conservation Districts Forestry GIS support for Northern California RCDs | $25,000.00 |
Cascade Forest Conservancy The Instream Wood Bank Network | $23,500.00 |
Chelan-Douglas Land Trust Nason Ridge Community Forest: Building Community and Forest Resilience | $25,000.00 |
Jefferson Land Trust Chimacum Ridge Community Forest - Forest Manager | $25,000.00 |
Northwest Natural Resource Group Forestry for ecosystem services, ecological restoration, and economic returns | $25,000.00 |
Whatcom Land Trust Stewart Mountain Community Forest | $25,000.00 |
Kaniksu Land Trust Kaniksu Lumber: Modeling sustainable forest management and innovative community enterprise. | $13,924.00 |
Pacific Forest Trust, Inc. Conserving Trinity Headwaters with a Community Forest of Rare Biodiversity | $25,000.00 |
Trust For Public Land Healthy Forests, Healthy Communities—Southern Oregon | $30,000.00 |
Watershed Research and Training Center Planning and Engagement for the Trinity Headwaters Community Forest | $25,000.00 |
Mississippi Park Connection Climate Change Adaptation in Mississippi River Floodplain Forests | $25,000.00 |
Nature Conservancy - Minnesota Restoring Forest Health and Resilience Through the Minwakone Partnership | $25,000.00 |
Nature Conservancy - Oregon The Future of Oregon’s Fire-Prone Forests: Climate-Informed Restoration Targets | $25,000.00 |
Sierra Institute For Community and Environment Indian Valley Wood Products Solutions-Helping California Become Carbon Neutral | $25,000.00 |
Sustainable Northwest Building Markets for Wood Sourced from Ecological Restoration Forestry Projects | $25,000.00 |
Total | $367,424.00 |