Youth Initiative
International Initiative
Sustainable Forests and Communities Initiative
2023 Youth Initiative
Grant Recipient & Program | Grant Size |
---|---|
Anishinaabe Agriculture Institute Green Riders Program | $30,000.00 |
Atlanta Angels Dare to Dream mentorship program for youth experiencing foster care | $30,000.00 |
Center For Family Service Services Empowering Rights of Victims - Children's Connection (SERV-CC) | $30,000.00 |
Corner House Mental Health Therapy for Adolescent Victims of Abuse | $30,000.00 |
Family Connections Inc. Building Resilience & Connections in Teens with ACEs | $30,000.00 |
Jewish Family Services Of Western New York The Parents and Teens Together in a New Country Project | $30,000.00 |
Martin Luther King Multi-Service Center Indianapolis Incorporated An Intensive Mentoring Program for Justice-Involved and Disconnected Teens | $30,000.00 |
Maya Angelou Schools Child-Family Mental Health Workshop Series | $30,000.00 |
New Friends New Life Youth Resource Center: Survivors of, and At-Risk for, Sex Trafficking/Exploitation | $30,000.00 |
ReadyKids Youth Counseling | $30,000.00 |
Team Up Mentoring Inc. Teen Leadership Academy: Resilience Project | $27,945.00 |
The Adoption Exchange Transitional family support services for adoptive youth and families | $30,000.00 |
Thompson Child & Family Focus Treatment Foster Care - Oregon (TFCO) Model Implementation | $30,000.00 |
Wichita Children's Home Connections | $30,000.00 |
Total | $417,945.00 |
2023 International Initiative
Grant Recipient & Program | Grant Size |
---|---|
Asante Africa Foundation Bridging the Educational Gap For “At Risk” Girls | $25,000.00 |
AVSI-USA Association of Volunteers in International Service Employment Opportunities in IT for Women Inmates in Ecuador | $15,000.00 |
Creamos Norte Skill-building and employment training for 290 Guatemalan Women | $31,750.00 |
Daring Girls Binti Shupavu Mentorship Program Expansion to Morogoro District in Tanzania | $25,000.00 |
Flying Kites Inc. Launch of Girls United Across the Flying Kites School Network | $30,000.00 |
Health Equity International (St. Boniface Haiti Foundation) Delivering High-Quality Healthcare to Women and Girls in Southern Haiti | $30,000.00 |
LifeNet International Transforming Kenyan Healthcare for Women and their Children | $35,000.00 |
Maison de Naissance Foundation Network of Extended Service and Transportation (NEST) Clinics | $29,992.00 |
Mali Health Organizing Project, Inc. Women-Led Compost and Garden Cooperatives in Peri-urban Bamako, Mali | $28,956.00 |
Natun Guatemala Indigenous women's entrepreneurial leadership and microcredit program in Sololá, Guatemala | $30,000.00 |
Omid Foundation USA Developing the computer skills of marginalized young women in Afghanistan | $30,000.00 |
Project Zawadi Inc. Girls’ Safety in Schools and Communities (GSSC) | $30,000.00 |
Ujamaa Africa Empowerment Transformation Training (ETT): Scale-Up to Nakuru County | $25,000.00 |
We Care Solar Gender-inclusive Solar Education and Training for Kenyan Youth and Teachers | $30,000.00 |
World Neighbors Improving Tanzanian Women’s Capacities through Economic and Social Empowerment | $30,000.00 |
Total | $425,698.00 |
2023 Sustainable Forests and Communities
Grant Recipient & Program | Grant Size |
---|---|
California Association Of Resource Conservation Districts Forestry GIS support for Northern California RCDs | $25,000.00 |
Cascade Forest Conservancy The Instream Wood Bank Network | $23,500.00 |
Chelan-Douglas Land Trust Nason Ridge Community Forest: Building Community and Forest Resilience | $25,000.00 |
Great Burn Conservation Alliance Collaborative Restoration in the Great Burn | $25,000.00 |
High Desert Partnership Harney County Forest Restoration Collaborative | $25,000.00 |
Jefferson Land Trust Chimacum Ridge Community Forest - Forest Manager | $25,000.00 |
Kaniksu Land Trust Kaniksu Lumber: Modeling sustainable forest management and innovative community enterprise. | $13,933.00 |
Mt. Adams Resource Stewards Mt. Adams Forest Management Monitoring Capacity Building | $25,000.00 |
Nature Conservancy - Minnesota Minnesota Million | $23,000.00 |
Northwest Natural Resource Group Forestry for ecosystem services, ecological restoration, and economic returns | $25,000.00 |
Pacific Forest Trust, Inc. Conserving Trinity Headwaters with a Community Forest of Rare Biodiversity | $25,000.00 |
Redwood Forest Foundation Inc. Usal Native Peoples Partnership: Integrating Cultural Knowledge into Forest Management | $25,000.00 |
Trout Unlimited Inc. Restoring Forest Resiliency & Community Economies in Snoquera 2023-2024 | $17,020.00 |
Trust For Public Land Healthy Forests, Healthy Communities—Southern Oregon | $30,000.00 |
Washington Association Of Land Trusts WA Community Forests Growth Initiative | $10,000.00 |
Watershed Research and Training Center Planning and Engagement for the Trinity Headwaters Community Forest | $25,000.00 |
Whatcom Land Trust Stewart Mountain Community Forest | $25,000.00 |
Total | $392,453.00 |
$417,945.00
2023 Youth Initiative
$425,698.00
2023 International Initiative
$392,453.00
2023 Sustainable Forests and Communities Initiative
$1,236,096
Total 2023