Children's Initiative
International Initiative
Sustainable Forests and Communities Initiative
2016 Children's Initiative
| Grant Recipient & Program | Grant Size |
|---|---|
| 180 Turning Lives Around, Inc. Child and Parent Domestic Violence Project | $25,000.00 |
| Austin Children's Shelter Safe Start | $20,000.00 |
| Boston Medical Center Corporation Child Witness to Violence Project | $39,944.00 |
| Family Connections, Inc. Help to Heal | $39,800.00 |
| Familywise Services Maternal Guidance Family and Parenting Development Program | $25,000.00 |
| Forsyth County Family Haven, Inc. THRIVE | $10,700.00 |
| GreenHouse17, Inc. Supportive Transitional Healing for Children Exposed to Intimate Partner Abuse | $30,000.00 |
| Monument Academy, Inc. Integrating Therapeutic Practices at Monument Academy | $40,000.00 |
| New York Asian Women's Center, Inc. Parent-Child Expressive Arts Groups | $35,000.00 |
| Rutgers University Foundation An OASIS for Children Exposed to Domestic Violence | $25,000.00 |
| Safe Harbor Of Northeast Kentucky Equine Therapy for Children and Mothers | $14,225.00 |
| Safe Voices Family Support Group | $24,920.00 |
| Southside Family Nurturing Center Domestic Violence Initiative | $25,000.00 |
| Total | $354,589.00 |
2016 International Initiative
| Grant Recipient & Program | Grant Size |
|---|---|
| Africa School Assistance Project The Kupanda Project for Girls | $25,000.00 |
| Fabretto Children's Foundation, Inc Improving the Lives and Livelihoods of Young Women in Nicaragua | $14,000.00 |
| Friends International The Mobile Night Bus: Health Services for Street-Based Sex Workers | $25,000.00 |
| Friendship Bridge Salud para la Vida (Health for Life) | $25,000.00 |
| Global Aids Interfaith Alliance GET UP! (Girls' Empowerment through Updated Practices) | $25,000.00 |
| Global Grassroots Women's Water Leadership Initiative | $30,000.00 |
| Hope Through Health, Inc Community-based integration of family planning and HIV services in Togo | $25,000.00 |
| Indigenous Education Foundation Of Tanzania The Girls L.E.A.D. Initiative | $20,900.00 |
| Little Sister's Fund Higher Education Assistance Fund | $15,000.00 |
| Lwala Community Alliance Salama Pamoja | $25,025.00 |
| Mali Health Organizing Project, Inc Women's Microsaving and Health Loans in Mali's Slum Communities | $25,919.00 |
| Nurturing Minds, Inc. Tourism Operations Training Program | $25,000.00 |
| Sacred Valley Health Maternal and Child Health Advanced Certification for Peruvian Community Health Workers | $23,951.00 |
| Women's Global Education Project Our Sisters Read | $25,000.00 |
| Total | $329,795.00 |
2016 Sustainable Forests and Communities Initiative
| Grant Recipient & Program | Grant Size |
|---|---|
| American Forest Foundation My Blue Mountains: Engaging Woodland Owners in Eastern Oregon | $25,000.00 |
| Forterra Reinvigorating Forest Communities Via Engineered Wood Products | $35,000.00 |
| Lomakatsi Restoration Project Applegate Forest Resiliency Master Stewardship Agreement | $35,000.00 |
| Northwest Natural Resource Group Building Momentum for FSC and Carbon | $25,000.00 |
| Pacific Forest Trust Inc Demonstrating a new Forestry for the 21st Century | $25,000.00 |
| Pinchot Institute for Conservation Unlocking Carbon Markets for Family Forest Owners in the Pacific Northwest | $35,000.00 |
| Pinchot Partnership Forest Wide Huckleberry Restoration | $30,000.00 |
| Redwood Forest Foundation Inc From Forest to Farm | $35,000.00 |
| St. Croix River Association Keeping the Woods in the North Woods | $30,000.00 |
| Sustainable Northwest Northwest Community Forest Coalition | $30,000.00 |
| The Nature Conservancy - Oregon Chapter A Forest Ecologist for the Malheur and Umpqua National Forests | $40,000.00 |
| The Watershed Research and Training Center Tule Creek Forest Products and Trinity Forest Stewardship | $25,000.00 |
| Washington Environmental Council Growing Our Future | $30,000.00 |
| Total | $400,000.00 |

