Youth Initiative
International Initiative
Sustainable Forests and Communities Initiative
2021 Youth Initiative
| Grant Recipient & Program | Grant Size |
|---|---|
| Alliance for HOPE International Art HEALS | $25,000.00 |
| Corner House Mental Health Therapy for Adolescent Victims of Abuse | $30,000.00 |
| Covenant House Alaska Trafficking Prevention and Intervention Program | $30,000.00 |
| Forestdale A Window to Healing | $30,000.00 |
| FosterHope Sacramento Foster 2 Foster | $29,840.00 |
| Maine Children's Home Building Teen Resiliency by Developing Their Sense of Worth | $30,000.00 |
| New Phoebe House Association Phoebe Kids Play DV Therapies & Bonding Interventions | $20,000.00 |
| Safe Horizon Safe Way Forward | $25,000.00 |
| Sanctuary for Families Children Family Domestic Violence Services for Boys and Mothers | $30,000.00 |
| Team Up Mentoring Teen Leadership Academy: Resilience Project | $27,945.00 |
| The Bridge Safe Journeys: Helping Children and Parents Transition to Healing | $25,000.00 |
| Thompson Child and Family Focus Treatment Foster Care - Oregon Model Implementation | $30,000.00 |
| Yakima Neighborhood Health The Safe Project at The Space | $30,000.00 |
| Total | $362,425.00 |
2021 International Initiative
| Grant Recipient & Program | Grant Size |
|---|---|
| AVSI-USA Association of Volunteers in International Service Employment Opportunities in IT for Women Inmates in Ecuador | $15,000.00 |
| Center for Victims of Torture Mental Health Counseling for South Sudanese Refugees in Uganda | $25,000.00 |
| Flying Kites Launch of Girls United Across the Flying Kites School Network | $28,852.00 |
| Friends Of Forman Christian College Disrupting Brick Kiln Debt Bondage by Launching Female Entrepreneurs | $25,000.00 |
| Health Equity International Expanding Access to Family Planning Services In Southern Haiti | $30,000.00 |
| LifeNet International Transforming Kenyan Healthcare for Women and their Children | $30,000.00 |
| Nepal Youth Foundation Empowering Marginalized Young Women in Nepal through Vocational Training Support | $30,000.00 |
| One Heart World-Wide Training Skilled Birth Attendants in Rural Nepal | $30,000.00 |
| Onesky for All Children Building Better Futures for Marginalized Women and Children in Magnolia | $30,000.00 |
| Safe Passage Skill-building and employment training for 290 Guatemalan Women | $33,920.00 |
| Seed Programs Garden Income Brings Social and Economic Empowerment to Senegalese Women | $29,000.00 |
| University of North Carolina at Chapel Hill Mind the Gap: Preventing Mother-to-Child Transmission of Hepatitis B | $34,815.00 |
| Village Enterprise Fund Ending poverty for Women in West Pokot through Entrepreneurship | $25,000.00 |
| Total | $362,425.00 |
2021 Sustainable Forests and Communities
| Grant Recipient & Program | Grant Size |
|---|---|
| Ecotrust Quantifying the Benefits of Climate-smart Forestry | $25,000.00 |
| Kaniksu Land Trust Kaniksu Lumber: Modeling sustainable forest management and innovative community enterprise | $13,924.00 |
| Mississippi Park Connection Climate Change Adaption in Mississippi River Floodplain Forests | $25,000.00 |
| Nature Conservancy - Minnesota Restoring Forest Health and Resilience Through the Minwakone Partnership | $25,000.00 |
| Nature Conservancy - Oregon The Future of Oregon's Fire-Prone Forests; Climate-Informed Restoration Targets | $25,000.00 |
| Pacific Forest Trust Conserving Trinity Headwaters with a Community Forest of Rare Biodiversity | $25,000.00 |
| Sierra Institute for Community and Environment Indian Valley Wood Products Solutions - Helping California Become Carbon Neutral | $25,000.00 |
| St. Croix River Association Healthy Forests, Healthy Waters & Healthy Communities | $30,000.00 |
| Sustainable Northwest Building Markets for Wood Sourced from Ecological Restoration Forestry Projects | $25,000.00 |
| Trust for Public Land Protecting landscapes, waterways, and Hood Canal's Way of Life | $30,000.00 |
| U.S. Endowment for Forestry and Communities Inc. Forest Resilience Bond Feasibility Study - Pacific Northwest Expansion | $25,000.00 |
| Wallowa Resources Wallowa-Whitman and Umatilla Forest Collaboratives: Expanding Stakeholder Engagement | $23,000.00 |
| Watershed Research and Training Center Planning and Engagement for the Trinity Headwaters Community Forest | $25,000.00 |
| Total | $321,924.00 |

