Children's Initiative
International Initiative
Sustainable Forests and Communities Initiative
2017 Children's Initiative
Grant Recipient & Program | Grant Size |
---|---|
Family Connections Help to Heal | $39,800.00 |
Family Pathways Supporting Children Who Witness Domestic Violence | $18,611.00 |
Forsyth County Family Haven Incorporated THRIVE | $10,700.00 |
GreenHouse17 Inc Supportive Transitional Healing for Children Exposed to Intimate Partner Abuse | $30,000.00 |
Monument Academy Inc Integrating Therapeutic Practices at Monument Academy | $40,000.00 |
Safe Harbor Of Northeast Kentucky Therapeutic Horsemanship/Equine Therapy for Children of Domestic Violence | $14,225.00 |
Southside Family Nurturing Center Domestic Violence Initiative | $25,000.00 |
The Family Partnership Executive Functioning Across Generations: Piloting a 2Gen Approach | $25,000.00 |
Tubman Safe Journeys: Helping Children and Parents Transition to Healing | $26,478.00 |
WomanKind Parent-Child Expressive Arts Therapy (EAT) Group | $35,000.00 |
Womanspace EMDR Therapy for Children Impacted by Domestic Violence | $25,000.00 |
Total | $289,814.00 |
2017 International Initiative
Grant Recipient & Program | Grant Size |
---|---|
Africa School Assistance Project The Kupanda Project for Girls | $25,000.00 |
Days For Girls International Expanding Days for Girls Enterprises in East & Southern Africa | $25,000.00 |
Friends International The Mobile Night Bus: Health Services for Street-Based Sex Workers | $25,000.00 |
Friendship Bridge Salud para la Vida (Health for Life) | $25,000.00 |
Global Grassroots Women's Water Leadership Initiative | $25,000.00 |
Little Sister's Fund Higher Education & Health Care Opportunity Fund | $20,000.00 |
Mali Rising Foundation Recruiting, Retaining, & Producing Results for School Girls in Mali | $10,000.00 |
Nurturing Minds, Inc. Tourism Operations and Hospitality Training Program | $25,000.00 |
OneVillage Partners NOW Phase II: Business Skills | $15,000.00 |
Sacred Valley Health Maternal and Child Health Advanced Certification Program | $24,500.00 |
Starfish One By One Personify the Girl Effect in rural Guatemala | $25,000.00 |
Women's Global Education Project Our Sisters Read | $25,000.00 |
Wuqu Kawoq Sa Expanding Comprehensive Women's Health Services in Mayan Communities: Year 3 | $28,000.00 |
Total | $297,500.00 |
2017 Sustainable Forests and Communities Initiative
Grant Recipient & Program | Grant Size |
---|---|
American Forest Foundation My Blue Mountains: Engaging Woodland Owners in Eastern Oregon | $25,000.00 |
Earth Economics Forest Ecosystem Services Valuation | $23,000.00 |
National Forest Foundation Idaho Panhandle National Forest Treasured Landscapes - Supporting Collaborative Solutions | $25,000.00 |
Northwest Natural Resource Group Building Momentum for FSC and Carbon | $25,000.00 |
Pinchot Partnership Forest Wide Huckleberry Restoration | $25,000.00 |
Redwood Forest Foundation Inc Forest to Farm and Beyond | $35,000.00 |
Sierra Institute For Community and Environment Indian Valley Wood Solutions | $27,000.00 |
St. Croix River Association Keeping the Woods in the North Woods | $30,000.00 |
Sustainable Northwest Northwest Community Forest Coalition | $30,000.00 |
The Nature Conservancy - Oregon Chapter A Forest Ecologist for the Malheur and Umpqua National Forests | $40,000.00 |
Washington Environmental Council Growing Our Future | $30,000.00 |
Total | $315,000.00 |