Children's Initiative
International Initiative
Sustainable Forests and Communities Initiative
2015 Children's Initiative
Grant Recipient & Program | Grant Size |
---|---|
180 Turning Lives Around, Inc Child and Parent Domestic Violence Project | $25,000.00 |
Austin Childrens Services Safe Start | $20,000.00 |
Austin Childrens Services Direct Assistance | $14,300.00 |
Cornerstone Advocacy Service Early Childhood Program | $25,000.00 |
Family Pathways Supporting Children Who Witness Domestic Violence | $18,611.00 |
Familywise Services Maternal Guidance Family and Parenting Development Program | $30,000.00 |
Hope Of East Central Illinois Nfp Playground Equipment | $10,000.00 |
Hope Of East Central Illinois Nfp Empowering Our Kids, Empowering Ourselves | $15,110.00 |
Human Options Inc Human Options' Children's Initiative, Parent-Child Wellness Group | $25,000.00 |
Peace At Home Family Shelter, Inc. Healing Together: Parents and Children Recovering from Domestic Violence | $14,300.00 |
Peace At Home Family Shelter, Inc. Shelter Expansion | $10,000.00 |
Rutgers University Foundation Office Based Advocate & Specialist Intervention System (OASIS) | $25,000.00 |
Safe Voices Staff Training | $3,533.00 |
Safe Voices Family Support Group | $24,920.00 |
Sistercare, Inc. Safe Place and Caring Environment (SPACE) | $27,000.00 |
Sistercare, Inc. To fully fund Safe Place and Caring Environment | $7,202.00 |
Southside Family Nurturing Center Domestic Violence Initiative | $25,000.00 |
The Family Partnership Culturally Modified Trauma Focused Treatment | $25,000.00 |
Total | $344,976.00 |
2015 International Initiative
Grant Recipient & Program | Grant Size |
---|---|
Africa School Assistance Project The Kupanda Project for Girls: A Model To Increase Secondary School Completion Rates In Rural Tanzania | $25,000.00 |
Africaid Inc The Kisa Project | $25,000.00 |
Asante Africa Foundation Girls' Financial Literacy, Life Skills and Savings Project, Rural Tanzania and Kenya | $40,000.00 |
Fabretto Childrens Foundation, Inc The Kupanda Project for Girls: A Model To Increase Secondary School Completion Rates In Rural Tanzania | $13,000.00 |
Friends International Inc The Mobile Night Bus: Health Services for Street-Based Sex Workers | $25,000.00 |
Global Aids Interfaith Alliance GET UP! (Girls' Empowerment through Updated Practices) | $25,000.00 |
Hope Through Health, Inc Community based integration of family planning and HIV services in Togo, West Africa | $25,000.00 |
Indigenous Education Foundation Of Tanzania The Girls L.E.A.D. Initiative | $20,900.00 |
Lwala Community Alliance Salama Pamoja (Safety Together) | $24,279.00 |
Mali Health Organizing Project, Inc Women's Microsaving and Health Loans in Mali's Slum Communities | $25,000.00 |
One Heart World-Wide Early detection of Eclampsia/pre Eclampsia in a remote district of Nepal | $25,000.00 |
Possible Rebuild Comprehensive Maternal and Reproductive Healthcare in Dolakha, Nepal | $40,600.00 |
Starfish One By One Personify the Girl Effect in rural Guatemala: Connecting talent with opportunity to empower female outliers | $25,000.00 |
Women's Global Education Project Our Sisters Read | $25,000.00 |
Wuqu Kawoq Sa Expanding Comprehensive Women's Health Services in Mayan Communities | $25,545.00 |
Total | $389,324.00 |
2015 Sustainable Forests and Communities Initiative
Grant Recipient & Program | Grant Size |
---|---|
American Forest Foundation My Blue Mountains: Engaging Woodland Owners in Eastern Oregon | $25,000.00 |
Ecotrust Conserving Municipal Watersheds through Collaborative Ecosystem Service Planning and Sales (2nd phase project title: Making the Case for Small Forestland Carbon Incentives and Rewarding Ecological Forestry) | $25,000.00 |
Forterra Reinvigorating Forest Communities Via Engineered Wood Products | $25,000.00 |
National Forest Foundation Idaho Panhandle National Forest Treasured Landscapes Campaign | $30,000.00 |
Nature Conservancy The Nature Conservancy's Forest Restoration Program: A New Ecologist for the Malheur and Umatilla National Forests | $40,000.00 |
Northwest Natural Resource Group Building Momentum for FSC and Carbon | $25,000.00 |
Pacific Forest Trust, Inc. Demonstrating a new Forestry for the 21st Century | $25,000.00 |
Pinchot Partnership Forest Wide Huckleberry Restoration | $25,000.00 |
St. Croix River Association Keeping the Woods in the North Woods | $20,000.00 |
The Sierra Business Council, Inc. Sierra Climate Adaptation & Mitigation Partnership | $25,000.00 |
The Watershed Research and Training Center Tule Creek Forest Products and Trinity Forest Stewardship | $25,000.00 |
Washington Environmental Council Growing Our Future | $30,000.00 |
Total | $320,000.00 |